Daily Crime Log 2024
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
Dmg to Property | 202401-00004 | 1/5/2024 8:14 p.m. | 1/5/2024 8:14 p.m. | High Point | Closed |
Larceny - All Other | 202401-00010 | 1/12/2024 9:25 a.m. | 1/12/2024 8:20 a.m. | Jamestown | Closed |
Fraud | 202401-00012 | 1/16/2024 10:56 a.m. | 1/16/2024 10:56 a.m. | Jamestown | Closed |
Fraud | 202401-00021 | 1/24/2024 2:17 p.m. | 11/2/2023 noon | Jamestown | Closed |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
Weapon on Campus | 202402-00043 | 2/22/2024 7:52 a.m. | 2/19/2024 | Aviation | Closed |
Assault Female | 202402-00045 | 2/22/2024 5 p.m. | 2/22/2024 5 p.m. | N/A (Greensboro) | Closed |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
Harassment | 202403-00051 | 3/1/2024 3:20 p.m. | 3/1/2024 3:20 p.m. | Greensboro | Closed |
Larceny (Shoplifting) | 202403-00053 | 3/12/2024 2:37 p.m. | 3/12/2024 2:37 p.m. | High Point | Closed |
Larceny - All Other | 202403-00055 | 3/14/2024 9:31 a.m. | 3/14/2024 9:31 a.m. | Greensboro | Closed |
Sexual Battery | 202403-00056 | 3/15/2024 2:50 p.m. | 3/13/2024 11:55 a.m. | Jamestown | Closed |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
Communicating Threats | 202404-00065 | 4/16/2024 8:32 a.m. | 4/16/2024 11 a.m. |
CADM | Closed |
Larceny - All Other | 202404-00069 | 4/29/2024 10:02 a.m. | 11/13/2023 1 p.m. | Greensboro | Closed |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
Sexual Battery | 202405-00072 | 5/3/2024 11 a.m. |
4/30/2024 11 a.m. |
Greensboro | Closed |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
Damage to Real Property | 202406-00079 | 6/11/2024 6:12 p.m. | 6/11/2024 4:20 p.m. | High Point | Closed |
Disorderly Conduct | 202406-00081 | 6/12/2024 11:17 a.m. | 6/12/2024 11:17 a.m. | Jamestown | Closed |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
Damage to Real Property | 202407-00092 | 7/1/2024 5 p.m. | Unknown | Jamestown | Closed |
Peeping Tom | 202407-00095 | 7/10/2024 1 p.m. | 7/10/2024 12:32 p.m. | Jamestown | Closed |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
Larceny | 202408-00112 | 8/26/2024 2:58 p.m. | 8/26/2024 10 a.m. | High Point | Closed |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
Assault | 202409-00119 | 9/10/2024 9:05pm | 9/10/2024 9:05am | Jamestown | Closed |
Larceny | 202409-00121 | 9/17/2024 3:45pm | 9/17/2024 3:09pm | Jamestown | Closed |
Weapon on Campus | 202409-00122 | 9/18/2024 11:00pm | 9/18/2024 10:50pm | Jamestown | Closed |
Communicating Threats | 202410-00140 | 9/30/2024 1:00pm | 9/30/2024 1:00pm | High Point | Closed |